ⓘ For a better experience,
try landscape or desktop modes.
AEW
Page will reload automatically...

Leyla Hirsch, Nyla Rose, & Emi Sakura

NR ● 0-0-0 ● 1500
25th ● 1-0-0 ● 1510
A.K.A. Nyla Rose, Leyla Hirsch, & Emi Sakura
Render Image Render Image Render Image
STATS RANK & MMR HISTORY MATCH HISTORY
YearMMRHigh
MMR
Low
MMR
Avg
MMR
Best WinWorst LossMatchesstats_win_percentRecordStreakBest Win
Streak
Worst Lose
Streak
alltime1510151015001505
AQA, Skye Blue, & Kiera Hogan
10 points
1100%
WLD
100
110
2024150015001500150000%
WLD
000
000
2023150115001500150000%
WLD
000
000
20221510151015001505
AQA, Skye Blue, & Kiera Hogan
10 points
1100%
WLD
100
110
Date Event
Solo
RankMMR
Duos
RankMMR
Trios
RankMMR
All
RankMMR
2024-01-01 Rollover NR 1500
2023-01-01 Rollover NR 1501
2022-12-28 AEW Dynamite #169: New Year's Smash 2022 9th 1510
2022-12-21 AEW Dynamite #168: Holiday Bash 2022 9th 1510
2022-12-14 AEW Dynamite #167: Winter Is Coming 2022 9th 1510
2022-12-07 AEW Dynamite #166 9th 1510
2022-11-30 AEW Dynamite #165 8th 1510
2022-11-23 AEW Dynamite #164: Thanksgiving Eve 8th 1510
2022-11-20 AEW Full Gear 2022 8th 1510
2022-11-19 AEW Full Gear 2022 8th 1510
2022-11-16 AEW Dynamite #163 8th 1510
2022-11-09 AEW Dynamite #162 8th 1510
2022-11-02 AEW Dynamite #161 8th 1510
2022-10-26 AEW Dynamite #160 8th 1510
2022-10-19 AEW Dynamite #159: Title Tuesday 8th 1510
2022-10-12 AEW Dynamite #158 8th 1510
2022-10-05 AEW Dynamite #157: Anniversary 8th 1510
2022-09-28 AEW Dynamite #156 7th 1510
2022-09-21 AEW Dynamite #155: Grand Slam 2022 7th 1510
2022-09-14 AEW Dynamite #154 7th 1510
2022-09-07 AEW Dynamite #153 7th 1510
2022-09-04 AEW All Out 2022 7th 1510
2022-08-31 AEW Dynamite #152 7th 1510
2022-08-24 AEW Dynamite #151 7th 1510
2022-08-17 AEW Dynamite #150: Presented by House of the Dragon 7th 1510
2022-08-10 AEW Dynamite #149: Quake by the Lake 7th 1510
2022-08-03 AEW Dynamite #148 7th 1510
2022-07-27 AEW Dynamite #147: Fight for the Fallen 2022 7th 1510
2022-07-20 AEW Dynamite #146: Fyter Fest 2022 Week 2 7th 1510
2022-07-13 AEW Dynamite #145: Fyter Fest 2022 Week 1 7th 1510
2022-07-06 AEW Dynamite #144 7th 1510
2022-06-29 AEW Dynamite #143: Blood & Guts 2022 7th 1510
2022-06-26 AEW x NJPW: Forbidden Door 7th 1510
2022-06-22 AEW Dynamite #142 7th 1510
2022-06-15 AEW Dynamite #141: Road Rager 2022 7th 1510
2022-06-08 AEW Dynamite #140 7th 1510
2022-06-01 AEW Dynamite #139 7th 1510
2022-05-29 AEW Double or Nothing 2022 7th 1510
2022-05-25 AEW Dynamite #138: Three Year Anniversary 6th 1510
2022-05-18 AEW Dynamite #137: Wild Card Wednesday 6th 1510
2022-05-11 AEW Dynamite #136 6th 1510
2022-05-04 AEW Dynamite #135 6th 1510
2022-04-27 AEW Dynamite #134 5th 1510
2022-04-20 AEW Dynamite #133 4th 1510
2022-04-13 AEW Dynamite #132 4th 1510
2022-04-06 AEW Dynamite #133 4th 1510
2022-03-30 AEW Dynamite #130 4th 1510
2022-03-23 AEW Dynamite #129 4th 1510
2022-03-16 AEW Dynamite #128: St. Patrick's Day Slam 2022 4th 1510
2022-03-09 AEW Dynamite #127 4th 1510
2022-03-06 AEW Revolution 2022 4th 1510
2022-03-02 AEW Dynamite #126 4th 1510
2022-02-23 AEW Dynamite #125 4th 1510
2022-02-21 Created NR 1500
DateBroadcastEventTitlesDivWinnerLoser(s)Match TypeNotes
2022-02-21YouTubeAEW Dark:
Elevation #51
W3

Leyla Hirsch

Nyla Rose

Emi Sakura

AEW
aew.main.current: 1500 (+10)
aew.total.current: 1500 (+10)
aew.main.alltime: 1500 (+10)
aew.total.alltime: 1500 (+10)
ALL
all.main.current: 1500 (+10)
all.total.current: 1500 (+10)
all.main.alltime: 1500 (+10)
all.total.alltime: 1500 (+10)

AQA

Skye Blue

Kiera Hogan

AEW
aew.main.current: 1500 (-10)
aew.total.current: 1500 (-10)
aew.main.alltime: 1500 (-10)
aew.total.alltime: 1500 (-10)
ALL
all.main.current: 1500 (-10)
all.total.current: 1500 (-10)
all.main.alltime: 1500 (-10)
all.total.alltime: 1500 (-10)